|
Samsung S5330 Wave533 pictures Previously known as Samsung Wave 2 Pro
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2010, June |
Status | Available. Released 2010, October |
Size | Dimensions | 109.5 x 55 x 15.2 mm |
Weight | 118 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) |
| - QWERTY keyboard
- Accelerometer sensor for auto-rotate
- TouchWiz UI 3.0
- Multi-touch zoom |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Yes, Photocall |
Call records | Yes |
Internal | 100 MB |
Card slot | microSD, up to 16GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | No |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging |
Video | Yes, QVGA@15fps |
Secondary | No |
Features | OS | Bada OS |
Messaging | SMS, MMS, Email, Push Email, IM, RSS |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS; FM recording |
Games | Yes + downloadable |
Colors | Various |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
| - MP3/WAV/eAAC+ player
- MP4/H.263/H.264 player
- Organizer
- Music Recognition
- Image editor
- Voice memo
- Predictive text input (T9 Trace) |
Battery | | Standard battery, Li-Ion 1200 mAh |
Stand-by | Up to 1090 h |
Talk time | Up to 14 h |
Misc | SAR US | 0.35 W/kg (head) 0.65 W/kg (body) |
SAR EU | 0.32 W/kg (head) |
Price group |  |
|
0 Comments:
Post a Comment